The following Candidates are recommended by the Departmental Selection Committee, to the competent authority, for appointment as Guest Faculty for the current academic session, starting from January 2023
| S.No | Name | Category | Centre CLC | 
| 1 | Gaurav Kumar | UR | CLC | 
| 2 | Himani Rani | UR | CLC | 
| 3 | Nidhi Dahiya | UR | CLC | 
| 4 | Isha Dhanda | UR | CLC | 
| 5 | Niharika | UR | CLC | 
| 6 | Puranjay K. Vedi | UR | CLC | 
| 7 | Rajesh Kumar | UR | CLC | 
| 8 | Vijay Tyagi | UR | CLC | 
| 9 | Shivani Chauhan | UR | CLC | 
| 10 | Sanjana J. Bali | UR | CLC | 
| 11 | Varsha Dogra | UR | CLC | 
| 12 | Shrutanjaya Bhardwaj | UR | CLC | 
| 13 | Nishi Karol | ST | CLC | 
| 14 | Shikha Meena | ST | CLC | 
| 15 | Suman Tanwar | SC | CLC | 
| 16 | Grahan Nand Prasad | SC | CLC | 
| 17 | Rakesh Kumar | SC | CLC | 
| 18 | Ravinder Kumar Bhola | SC | CLC | 
| 19 | Sahil | SC | CLC | 
| 20 | Shivali Prasad | SC | CLC | 
| 21 | Sunil | PwD | CLC | 
| 22 | Karan Sharma | PwD | CLC | 
| 23 | Pooja Gurjar | OBC | CLC | 
| 24 | Prem Chandra | OBC | CLC | 
| 25 | Deepak | OBC | CLC | 
| 26 | Savneet Kaur | OBC | CLC | 
| 27 | Shreyashi Sah | OBC | CLC | 
| 28 | Sumit Kumar | OBC | CLC | 
| 29 | Habib Ur Rehman | OBC | CLC | 
| 30 | Sumit Jaiswal | OBC | CLC | 
| 31 | Misha P Madhu | OBC | CLC | 
| 32 | Shubham Sharma | EWS | CLC | 
| 33 | Chandan Kumar | EWS | CLC | 
| 34 | Deepak Jakhad | EWS | CLC | 
| 35 | Vicky Bagri | EWS | CLC | 
| S.No | Name | Category | Centre LC-I | 
| 1 | Swati Jindal | UR | LC-I | 
| 2 | Aarushi Batra | UR | LC-I | 
| 3 | Shreya Jasoria | UR | LC-I | 
| 4 | Pooja Trehan | UR | LC-I | 
| 5 | Neela Gokhale | UR | LC-I | 
| 6 | Praveen Kuamr Singh | UR | LC-I | 
| 7 | Rahul Saini | UR | LC-I | 
| 8 | Reeta Garg | UR | LC-I | 
| 9 | Varsha Singh | UR | LC-I | 
| 10 | Stuti Wahal | UR | LC-I | 
| 11 | Abhijeet Vikram Singh | UR | LC-I | 
| 12 | Prema Verma | UR | LC-I | 
| 13 | Devender Singh | UR | LC-I | 
| 14 | Rohit Sharma | ST | LC-I | 
| 15 | Abhishek Meena | ST | LC-I | 
| 16 | Harpreet Kaur | SC | LC-I | 
| 17 | Inderjeet Santoshi | SC | LC-I | 
| 18 | Meenakshi Singh | SC | LC-I | 
| 19 | Vandana Ghai | SC | LC-I | 
| 20 | Avnish Singh | SC | LC-I | 
| 21 | Vishwendra Panwar | PwD | LC-I | 
| 22 | Ruchi Sinha | OBC | LC-I | 
| 23 | Ujjwala Lamoria | OBC | LC-I | 
| 24 | Amit Kumar S/O Dip Narayan Yadav | OBC | LC-I | 
| 25 | Pallavi Baghel | OBC | LC-I | 
| 26 | Parveen Kumar | OBC | LC-I | 
| 27 | Mayank Khari | OBC | LC-I | 
| 28 | Neha Verma | OBC | LC-I | 
| 29 | Astha Modi | OBC | LC-I | 
| 30 | Raj Kishor Singh | OBC | LC-I | 
| 31 | Shaifali Choudhary | OBC | LC-I | 
| 32 | Pooja Chanda | EWS | LC-I | 
| 33 | Prabhat Kumar Chaudhary | EWS | LC-I | 
| 34 | Rohit Kumar | EWS | LC-I | 
| 
 | 
 | 
 | 
 | 
| 
 S.No | 
 Name | 
 Cat. | Centre LC-II | 
| 1 | Rashee Gupta | UR | LCII | 
| 2 | Pooja Tiwari | UR | LCII | 
| 3 | Dakshita Sangwan | UR | LCII | 
| 4 | Priyansha Badoni | UR | LCII | 
| 5 | Ashutosh Nanchahal | UR | LCII | 
| 6 | Anu Kumari | UR | LCII | 
| 7 | Tanya Narula Chaudhury | UR | LCII | 
| 8 | Dipti Jain | UR | LCII | 
| 9 | Anurag Bhardwaj | UR | LCII | 
| 10 | Tapasya Sharma | UR | LCII | 
| 11 | Navin Kumar Sehrawat | UR | LCII | 
| 12 | Shiksha Dahiya | UR | LCII | 
| 13 | Sandeep Jakhar | UR | LCII | 
| 14 | Yailiwon Shangh | ST | LCII | 
| 15 | Rashmi Meena | ST | LCII | 
| 16 | Sunil Mahar | ST | LCII | 
| 17 | Vinod Kumar | SC | LCII | 
| 18 | Aarti Kumari | SC | LCII | 
| 19 | Madhuri Kharat | SC | LCII | 
| 20 | Tavleen Kaur Mohi | SC | LCII | 
| 21 | Prashant Chandra | SC | LCII | 
| 22 | Aishwarya Karan | SC | LCII | 
| 23 | Pankaj Sinha | PwD | LCII | 
| 24 | Amit Kumar Singh | OBC | LCII | 
| 25 | Anjali Yadav | OBC | LCII | 
| 26 | Chandan Kumar S/O Paras Nath Bhagat | OBC | LCII | 
| 27 | Abhishek Yadav | OBC | LCII | 
| 28 | Prabhat Kumar | OBC | LCII | 
| 29 | Rahul Kumar Yadav | OBC | LCII | 
| 30 | Shivani Bainsla | OBC | LCII | 
| 31 | Shweta | OBC | LCII | 
| 32 | Anil Kumar Yadav s/o VP Yadav | OBC | LCII | 
| 33 | Brijesh Kumar Singh | EWS | LCII | 
| 34 | Sneha Tiwari | EWS | LCII | 
Waiting Panel
| S.No | Name | Cat. | 
| 1 | Ankita Gautam | UR | 
| 2. | Carishma Singh | UR | 
| 3 | Nitika Khidtta | UR | 
| 4 | Rohit Kumar | UR | 
| 5 | Priya Kumari | UR | 
| 6 | Ardhendu Thakur | UR | 
| 7 | Shivali Kundu | UR | 
| 8 | Sonalu Sharma | UR | 
| 9 | Abhilash Bhutani | UR | 
| 10 | Pulkit Aggarwal | UR | 
| 11 | Aparajita Anand | UR | 
| 12 | Atul Ratna | UR | 
| 13 | Kavita | UR | 
| 14 | Nidhi Arya | UR | 
| 15 | Ayesh Gupta | UR | 
| 16 | Dinesh Singh | UR | 
| 17 | Tanvi Sehgal | UR | 
| 18 | Sakshi Sharma | UR | 
| 19 | Aanchal Dahiya | UR | 
| 20 | Chintu Jain | UR | 
| 21 | Rishi Kumar | UR | 
| 22 | Ritesh Dhar Dubey | UR | 
| 23 | Rishabh Choraria | UR | 
| 24 | Nawal Kishore | UR | 
| 25 | Gayatri Kapur | UR | 
| 26 | Ritika Bharara | UR | 
| 27 | Shruti Rathore | UR | 
| 28 | Vidit Agrawal | UR | 
| 29 | Sandeep Mahapatra | UR | 
| 30 | Ram Anugrah Singh | UR | 
| 31 | Sandip Vishnu | UR | 
| 32 | Bhawna | SC | 
| 33 | Harshna Kumari | SC | 
| 34 | Anup Kumar | SC | 
| 35 | Varun Choudhary | SC | 
| 36 | Himanshoo Atri | SC | 
| 37 | Gopal Verma | OBC | 
| 38 | Sadaf Mustafa | OBC | 
| 39 | Snigdha Kuriyal | OBC | 
| 40 | Uma Kant Kumar | OBC | 
| 41 | Ashish Bandhu | OBC | 
| 42 | Mohd. Nadeem | OBC | 
| 43 | Manish Rohilla | OBC | 
| 44 | Ranjeet Kumar | OBC | 
